TopShape is, and will always remain free, and most features are present in the free version!
On the other hand, some advanced features require a paid subscription, here is the list below.
Features | Availability |
---|---|
Multilingual interface | ✔ (English and French) |
Create and manage custom programs | ✔ (3 with the Basic version and Unlimited in the Premium version) |
Create and manage exercises | ✔ (Unlimited, based on time, distance or repetitions) |
Working out with a saved program | ✔ (Unlimited) |
Record your workouts | ✔ (Unlimited) |
Manually record your workouts made without TopShape | ✔ (Unlimited) |
Record your shape with measurements and photos | 2 in the Basic version and unlimited in the Premium version, 2 photos in the Basic version and 8 in the Premium version |
Allow to be followed and follow other athletes | Available soon (Unlimited) |
Fully customizable personal athlete page | Available soon (Premium only) |
Select days for each program | Available soon (Basic & Premium) |
View a training calendar | Available soon (Basic & Premium) |
Management system for professional coaches | Available soon (Premium Only) |
Detailed statistics | Available soon (Basic & Premium) |
Need an extra feature? Contact Us !
Upgrade directly from your TopShape Dashboard.
© 2020 - TopShape.net -All rights reserved.